430W-460W 166mm 72 Half Cut
|
144 cells 9BB half cell perc solar panel 430w/440w/445w/450w/455w/460w with A Grade for on-grid & off-grid & hybrid residential & industrial use for PV Power System
-
Item NO.:
SP4-72H-430-460M -
Solar Cell :
Perc 166mm -
Number Of Cells :
144(6*12) -
Power Range :
430w-460w -
Size :
2094*1038*35mm -
Certificate :
TUV, UL, CEC, CE -
Lead Time :
10 Days -
Payment :
T/T, L/C, Paypal, Western Union -
Warranty :
25 Years
Product Description
Perc Cell: The PERC cell has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency.
Electrical Characteristics
Module Type | SP4-70H-430M | SP4-70H-435M | SP4-70H-440M | SP4-70H-445M | SP4-70H-450M | SP4-70H-455M | SP4-70H-460M |
Maximum Power (Pmax) | 430W | 435W | 440W | 445W | 450W | 455W | 460 |
Open-circuit Voltage (Voc) | 48.70V | 48.85W | 49.0V | 49.15V | 49.30V | 49.45V | 49.60V |
Maximum Power Voltage (Vmp) | 41.51V | 41.66V | 41.81V | 41.96V | 42.11V | 42.26V | 42.41V |
Short-circuit Current (Isc) | 11.23A | 11.26V | 11.29A | 11.32A | 11.35A | 11.38A | 11.41A |
Maximum Power Current (Imp) | 10.36A | 10.44A | 10.52A | 10.61A | 10.69A | 10.77A | 10.85A |
Module Efficiency(%) | 19.78% | 20.01% | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | ﹣0.31%/℃ | ||||||
Temperature Coefficient of Pmax | ﹣0.35%/℃ | ||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Packing&Delivery
31pcs/pallet, 682pcs/40HQ
Solar cell Welding
Use automatic welding machine to connect solar cells in series
All the solar cells are made by top class brand, like TW Solar, Longi Solar
Automatic typesetting machine After setting up the program according to the requirements of the process drawings, the typesetting machine will automatically typeset the battery string. High precision, high efficiency, low defect rate