360W-390W 166mm 60Half-Cut
-
-
-
- Features & Benefits
-
-
120 cells 9BB half cell perc solar panel 360w/360w/370w/390w with A Grade for on-grid &off-grid&hybrid residential&industrial use for PV Power System
-
Item NO.:
SP4-60H-360-390M -
Solar Cell :
Perc 166mm -
Number Of Cells :
120(6*20) -
Power Range :
360w-390w -
Size :
1755*1038*35mm -
Certificate :
TUV, UL, CEC, CE -
Lead Time :
10 Days -
Payment :
T/T, L/C, Paypal, Western Union -
Warranty :
25 Years
Product Description
Perc Cell: The PERC cell has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency.
Electrical Characteristics
Module Type | SP4-60H-360M | SP4-60H-365M | SP4-60H-370M | SP4-60H-375M | SP4-60H-380M | SP4-60H-385M | SP4-60H-390M |
Maximum Power (Pmax) | 360W | 365W | 370W | 375W | 380W | 385W | 390W |
Open-circuit Voltage (Voc) | 40.6V | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V | 41.8V |
Maximum Power Voltage (Vmp) | 33.8V | 34.0V | 34.2V | 34.4V | 34.6V | 34.8V | 35.0V |
Short-circuit Current (Isc) | 11.24A | 11.30A | 11.36A | 11.42A | 11.48A | 11.54A | 11.60A |
Maximum Power Current (Imp) | 10.65A | 10.74A | 10.82A | 10.90A | 10.98A | 11.06A | 11.14A |
Module Efficiency(%) | 19.76% | 20.04% | 20.31% | 20.59% | 20.86% | 21.13% | 21.41% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | ﹣0.31%/℃ | ||||||
Temperature Coefficient of Pmax | ﹣0.35%/℃ | ||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Packing&Delivery
31pcs/pallet, 806pcs/40HQ